Monday, 2018-01-1 | Project Digitization Compass 2018 The Prognos/index Digitization Compass – the 5-Star-Rating regarding the digitization of regions in Germany. more Monday, 2018-01-1 | Project IMPORTANCE OF LIQUID ENERGY SOURCES FOR THE ENERGY TRANSITION There is still a need for liquid energy sources such as gasoline. E-fuels are an almost greenhouse gas-neutral alternative to fossil fuels. Prognos examined their perspectives in the energy transition for the associations of the mineral oil industry. more Monday, 2018-01-1 | Project Climate Path for Germany How can Germany reach its 2050 climate goals - and under what conditions is that possible? Those are the questions addressed by a study for the Association of German Industry (BDI). more Monday, 2018-01-1 | Project Society 5.0 Implications of digitalisation for areas of life like work, health and mobility – that is the topic of “Society 5.0,” the short study carried out by Capgemini and Prognos. more Monday, 2018-01-1 | Project Globalization report 2018 Building on the two previous studies, the ‘Globalisation Report 2018’ examines to what extent the world's 42 most important economies have benefited from globalization in the past. more Monday, 2018-01-1 | Project Calculation tool turns users into 'pension ministers' What are the financial implications of possible changes in the pension system? With the virtual calculation tool ‘Pension Minister’ central levers of pension insurance can be operated. more Monday, 2018-01-1 | Project Demand for skilled labour for the energy transition of buildings One of the results of the study: For the implementation of the energy transformation, 130,000 additional workers will be needed. more Monday, 2018-01-1 | Project Women & retirement provision A stronger employment orientation for women can help to stabilise the public pension system – while also benefitting their own financial position in old age. more Monday, 2018-01-1 | Project Importance of the German Economy for Europe The study shows: A strong German economy creates value-added and employment in Europe. more Company news Collecting to fight the cold In 2017, the company also donated clothing and sleeping bags for the Berlin Kältehilfe. more Pagination First page « Erste Previous page ‹‹ Previous … Page 49 Page 50 Current page 51 Page 52 Page 53 Page 54 Next page Next ›› Last page Letzte »
Monday, 2018-01-1 | Project Digitization Compass 2018 The Prognos/index Digitization Compass – the 5-Star-Rating regarding the digitization of regions in Germany. more
Monday, 2018-01-1 | Project IMPORTANCE OF LIQUID ENERGY SOURCES FOR THE ENERGY TRANSITION There is still a need for liquid energy sources such as gasoline. E-fuels are an almost greenhouse gas-neutral alternative to fossil fuels. Prognos examined their perspectives in the energy transition for the associations of the mineral oil industry. more
Monday, 2018-01-1 | Project Climate Path for Germany How can Germany reach its 2050 climate goals - and under what conditions is that possible? Those are the questions addressed by a study for the Association of German Industry (BDI). more
Monday, 2018-01-1 | Project Society 5.0 Implications of digitalisation for areas of life like work, health and mobility – that is the topic of “Society 5.0,” the short study carried out by Capgemini and Prognos. more
Monday, 2018-01-1 | Project Globalization report 2018 Building on the two previous studies, the ‘Globalisation Report 2018’ examines to what extent the world's 42 most important economies have benefited from globalization in the past. more
Monday, 2018-01-1 | Project Calculation tool turns users into 'pension ministers' What are the financial implications of possible changes in the pension system? With the virtual calculation tool ‘Pension Minister’ central levers of pension insurance can be operated. more
Monday, 2018-01-1 | Project Demand for skilled labour for the energy transition of buildings One of the results of the study: For the implementation of the energy transformation, 130,000 additional workers will be needed. more
Monday, 2018-01-1 | Project Women & retirement provision A stronger employment orientation for women can help to stabilise the public pension system – while also benefitting their own financial position in old age. more
Monday, 2018-01-1 | Project Importance of the German Economy for Europe The study shows: A strong German economy creates value-added and employment in Europe. more
Company news Collecting to fight the cold In 2017, the company also donated clothing and sleeping bags for the Berlin Kältehilfe. more